Scion of Muncie

3311 North Nebo Rd.
Muncie, IN 47304
Phone: 1-800-767-0804
Fax: 0
Scion pf Muncie - Print
Finance
Description    
Finance Rates 60mo / 63mo /66mo/72mo / 75mo / 84mo  
Zone 1+ Fico 720+  4.55 / 4.55 / 4.60 / 4.65 /5.15 / 5.90  
Zone 1 Fico 719-690  4.80 / 4.80 / 5.00 / 5.15 / 5.65 / 6.40  
Zone 2 Fico 689-670  6.95 / 6.95 / 7.40 / 7.75 / 8.25  
Zone 3 Fico 669-650  9.30 / 9.30 / 9.80 / 10.30 / 10.80  
Zone 4 Fico 649 -630  13.50 / 13.75 / 14.00 / 14.50 / 15.00   
Zone 5 Fico 629 -610  15.25 / 15.50 / 16.15 / 17.35 / 17.85
Zone 6 Fico 609 -580  18.30 / 18.55 / 19.10 / 19.90 / 20.40
Zone 7 Fico 579 -520  20.00 / 20.25 / 20.80 / 21.00 / 21.00
Available with approved credit    
Certified Pre-Owned Rates    
Zone 1+ Fico 720+  4.55 / 4.55 / 4.60 / 4.65 /5.15 / 5.90  
Zone 1 Fico 719-690  4.80 / 4.80 / 5.00 / 5.15 / 5.65 / 6.40  
Zone 2 Fico 689-670  6.95 / 6.95 / 7.40 / 7.75 / 8.25  
Zone 3 Fico 669-650  9.30 / 9.30 / 9.80 / 10.30 / 10.80  
Zone 4 Fico 649 -630  13.50 / 13.75 / 14.00 / 14.50 / 15.00   
Zone 5 Fico 629 -610  15.25 / 15.50 / 16.15 / 17.35 / 17.85
Zone 6 Fico 609 -580  18.30 / 18.55 / 19.10 / 19.90 / 20.40
Zone 7 Fico 579 -520  19.65 / 19.90 / 20.45 / 21.00 / 21.00
Available with approved credit
Lease Factors    
Zone 1+ Fico 720+ .00150  
Zone 1 Fico 719-690 .00150  
Zone 2 Fico 689-670 .00150  
Zone 3 Fico 669-650 .00150  
Zone 4 Fico 649 -630 .00340  
Zone 5 Fico 629 -610 .00420
Zone 6 Fico 609 -580 .00480
Zone 7 Fico 579 -520 .00600
Available with approved credit    
Scion xD, xB and xD New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $0 Deductible

3YR/50K=$900, 3YR/80K=$925,

4YR/65K=$925, 4YR/100K=$1,025, 4YR/125K=$1,125,

5YR/60K=$950, 5YR/80K=$1,000, 5YR/100K=$1,100, 5YR/125K=$1,175,

6YR/75K=$1,025, 6YR/100K=$1,200, 6YR/125K=$1,400

7YR/75K=$1,100, 7YR/100K=$1,325, 7YR/125K=$1,500

8YR/75K=$1,175, 8YR/100K=$1,425, 8YR/125K=$1,700

Platinum Protection - $50 Deductible

3YR/50K=$850, 3YR/80K=$875,

4YR/65K=$875, 4YR/100K=$975, 4YR/125K=$1,075,

5YR/60K=$900, 5YR/80K=$950, 5YR/100K=$1,050, 5YR/125K=$1,175,

6YR/75K=$975, 6YR/100K=$1,150, 6YR/125K=$1,350

7YR/75K=$1,050, 7YR/100K=$1,275, 7YR/125K=$1,450

8YR/75K=$1,125, 8YR/100K=$1,375, 8YR/125K=$1,650

Scion tC New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $0 Deductible

3YR/50K=$1,000, 3YR/80K=$1,050

4YR/65K=$1,050, 4YR/100K=$1,150, 4YR/125K=$1,275

5YR/60K=$1,075, 5YR/80K=$1,100, 5YR/100K=$1,250, 5YR/125K=$1,400,

6YR/75K=$1,150, 6YR/100K=$1,350, 6YR/125K=$1,575

7YR/75K=$1,225, 7YR/100K=$1,475, 7YR/125K=$1,700

8YR/75K=$1,325, 8YR/100K=$1,600, 8YR/125K=$1,925

 
Platinum Protection - $50 Deductible

3YR/50K=$950, 3YR/80K=$1,000,

4YR/65K=$1,000, 4YR/100K=$1,100, 4YR/125K=$1,225,

5YR/60K=$1,025, 5YR/80K=$1,050, 5YR/100K=$1,200, 5YR/125K=$1,350,

6YR/75K=$1,100, 6YR/100K=$1,300, 6YR/125K=$1,525

7YR/75K=$1,175, 7YR/100K=$1,425, 7YR/125K=$1,650

8YR/75K=$1,275, 8YR/100K=$1,550, 8YR/125K=$1,875

 
Other Products    
Pre-Paid Maintenance $260.00 - $1,710.00
Tire and Wheel Protection $ 499.00
Identity Theft Varies for term and number of person(s) $99.00-$599.00
Window ID $ 199.00
Guaranteed Auto Protection (GAP) Depending on the term of the finance or lease contract $335.00 - $600.00

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

 Scion of Muncie   1-800-767-0804